Theko e tlase China Sg2 TUV, dB CE Er70s-6 CO2 MIG Welding Wire
Re nahanne ka lepetjo lena, re bile har'a bahlahisi ba nang le mekhoa e metle ka ho fetisisa ea thekenoloji, ba theko e tlaase, le ba hlōlisanang ka theko ka theko e tlaase China Sg2 TUV, dB CE Er70s-6 CO2 MIG Welding Wire, Re tla mohloli o motle oa boleng bo holimo, lebelo la tlholisano ea lekala ho fetisisa, bakeng sa bareki ba bacha le ba khale ha ba ntse ba sebelisa bafani ba botle ba tikoloho.
Re nahanne ka lepetjo lena, re bile har'a bahlahisi ba nang le mekhoa e metle ka ho fetisisa ea thekenoloji, ba bolokang chelete e ngata le ba nang le tlholisano ea litheko.China Er70s-6, terata e tjheseletsang, Ha e ntse e le teng, litharollo tsa rona li rometsoe linaheng tse fetang mashome a tšeletseng le libakeng tse fapaneng, tse kang Asia Boroa-bochabela, Amerika, Afrika, Europe Bochabela, Russia, Canada joalo-joalo. karolo e setseng ya lefatshe.
Bmotsoako oa ronzeterata e tjheseletsangSilicon Bronze Welding Wire CuSi3 ERCuSi-A CuSi3Mn1 brazing rod
Silicon Bronze
Sebopeho sa Lik'hemik'hale (%) | |||||||||||||
Standard | Sehlopha | Alloy | Cu | Al | Fe | Mn | Ni | P | Pb | Si | Sn | Zn | Ba bang |
ISO24373 | Cu6560 | CuSi3Mn1 | Bal. | 0.02 | 0.5 | 0.5-1.5 | - | 0.05 | 0.02 | 2.8-4.0 | 0.2 | 0.4 | 0.5 |
GB/T9460 | SCu6560 | CuSi3Mn | Bal. | Boholo ba 0.01 | Boholo ba 0.5 | Boholo ba 1.5 | - | - | Boholo ba 0.02 | 2.8-4.0 | Boholo ba 1.0 | Boholo ba 1.0 | Boholo ba 0.5 |
Setšoantšo sa EN14640 | Cu6560 | CuSi3Mn1 | Bal. | 0.01 | 0.5 | 0.5-1.5 | - | 0.02 | 0.02 | 2.8-4.0 | 0.2 | 0.2 | 0.4 |
AWS A5.7 | C65600 | ERCuSi-A | Bal. | 0.01 | 0.5 | 1.5 | - | - | 0.02 | 2.8-4.0 | 1.0 | 1.0 | 0.50 |
DIN 1733 | 2.1461 | SG-CuSi3 | Bal. | Boholo ba 0.01 | Boholo ba 0.3 | 0.5-1.5 | - | Boholo ba 0.02 | Boholo ba 0.02 | 2.8-4.0 | Boholo ba 0.2 | Boholo ba 0.2 | Boholo ba 0.4 |
Thepa ea 'Mele le Mechini:
Solids-Mocheso | 910°C | Liquids-Mocheso | 1025°C | |
Botenya | 8.5kg/dm3 | Matla a tšepe | 330-370N/mm2 | |
Elongation | 40% | Brinell Hardness | 80-90HB |
KOPO:
Molemo ka ho fetisisa bakeng sa butt le sefahleho se thata sa koporo, haholo-holo bakeng sa tjheseletsa ea MIG ea lesela la tšepe le koahetsoeng ka zinki.
Pre-heat e khothalelitsoe ha MIG e shebane ka thata bakeng sa lihlahisoa tsa boholo bo boholo le tšebeliso ea pulsed argon arc welding ha e shebile ka thata holim'a tšepe.
Lithapo tsa ho tjheseletsa MIG | ||||||||||
Diameter | Ho paka | Boima ba 'mele | ||||||||
Metric | 0.8mm | 0.9 limilimithara | 1.0 limilimithara | 1.2 limilimithara | 1.6 limilimithara | 2.0 limilimithara | D100mm | D200mm | D300mm K300mm KS300mm | 1kg/5kg/12.5kg 13.6kg/15kg |
Brithani | 0.030″ | 0.035″ | 0.040″ | 0.045″ | 1/16″ | 5/64″ | ||||
2lb/10lb/27lb 30lb/33lb | ||||||||||
Moropa | 200kg/250kg 440lb/550lb | |||||||||
Li-Spools tsa Lehong | 200kg-250kg | |||||||||
500lb |
Lithapo tsa ho tjheseletsa MIG | |||||||||
Diameter | Bolelele | Ho paka | |||||||
Metric | 1.6 limilimithara | 2.0 limilimithara | 2.4 limilimithara | 3.2 limilimithara | 4.0 limilimithara | 4.8mm | 6.4 limilimithara | 457mm/914mm | 5kg/lebokose la 25kg/lebokose 10kg / sephutheloana sa polasetiki |
Brithani | 1/16″ | 5/64″ | 3/32″ | 1/8″ | 5/32″ | 3/16″ | 1/4″ | ||
18/36″ | 10lb / lebokose 50lb / lebokose 10kg / sephutheloana sa polasetiki |
Re nahanne ka lepetjo lena, re bile har'a bahlahisi ba nang le mekhoa e metle ka ho fetisisa ea thekenoloji, ba theko e tlaase, le ba hlōlisanang ka theko ka theko e tlaase China Sg2 TUV, dB CE Er70s-6 CO2 MIG Welding Wire, Re tla mohloli o motle oa boleng bo holimo, lebelo la tlholisano ea lekala ho fetisisa, bakeng sa bareki ba bacha le ba khale ha ba ntse ba sebelisa bafani ba botle ba tikoloho.
Theko e tlaaseChina Er70s-6, Welding Wire, Ha e ntse e le teng, tharollo ea rona e rometsoe linaheng tse fetang mashome a tšeletseng le libaka tse fapaneng, tse kang Asia Boroa-bochabela, Amerika, Afrika, Europe Bochabela, Russia, Canada joalo-joalo. Re tšepa ka tieo ho theha puisano e pharaletseng le bareki bohle ba ka bang teng China le likarolong tse ling tsa lefatše.